Akhilbay, Imangali
FIDE title | FM |
FIDE ID | 13734857 |
Born | 2008 |
Sex | Male |
Federation | KAZ |
Games for download | 440 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2342 | 2266 | 2179 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
9 | 9 | 30 |
Effectiveness of Akhilbay Imangali in official chess games
Wins | Draws | Losses |
174 | 80 | 186 |
Rating Progress Chart of Imangali Akhilbay
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2367 | 2162 | 2163 |
2024-07 | 2255 | 2037 | 2019 |
2024-01 | 2242 | 1969 | 2040 |
2023-01 | 2185 | 2075 | 2014 |
2023-07 | 2049 | 2056 | 2110 |
2022-07 | 2035 | 1720 | 1730 |
2022-01 | 1955 | 1608 | 1625 |
2021-01 | 1746 | 1525 | 1419 |
2021-07 | 1824 | 1525 | 1419 |
2020-01 | 1740 | 1492 | 1404 |
2020-07 | 1746 | 1525 | 1418 |
2019-07 | 1642 | 1392 | 1363 |
Online chess players who have the name Imangali Akhilbay in profile
You can do a more thorough search using the "Akhilbay Imangali" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
TBoN_k0wMap_666 | Imangali Akhilbay | Kazakhstan | Almaty | ♘ | |
Mongolgali398KAZ | Imangali Akhilbay | Д.Р. - 03.09.2008 | Kazakhstan | Almaty | ♘ |
Dragon_Knight779 | Imangali Akhilbay | Kazakhstan | Almaty region | ♘ | |
Dragon_Knight779 | Imangali Akhilbay | 03.09.2008, +77768262422 | Kazakhstan | Almaty | ♘ |
Imangali_Akhilbay | Imangali Akhilbay | Kazakhstan | ♟ | ||
Akhilbay_Imangali | Akhilbay Imangali | Kazakhstan | Almaty | ♟ | |
Magic_Badger2 | Imangali Akhilbay | Kazakhstan | Almaty | ♟ | |
1mbl4 | Imangali Akhilbay | Kazakhstan | Almaty | ♟ |
Analyzing the loss of accuracy of Akhilbay Imangali by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Imangali in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.20 | 0.29 | 0.28 | 0.26 |
2023 | 0.20 | 0.06 | -0.03 | 0.26 |
2022 | 0.36 | -0.44 | 0.28 | 1.46 |
2021 | -0.12 | 0.16 | -0.10 | -2.21 |
2020 | -0.17 | -2.93 | -0.61 | -0.86 |
Last official chess games of Akhilbay Imangali
Оur database contains 440 Imangali official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-12-16 | Wch U16 blitz | 1/2-1/2 | Akhilbay, Imangali - Sapenov, Daniyal | Two Knights: 4.d3 Be7 5.O-O (C55) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Be7 5.O-O d6 6.a4 O-O 7.Nc3 Na5 8.Ba2 c5 9.Bg5 Nc6 10.Bxf6 Bxf6 |
2024-12-16 | Wch U16 blitz | 1-0 | Sapenov, Daniyal - Akhilbay, Imangali | Indian: Queen's Indian Accelerated, 1.d4 Nf6 2.c4 b6 (A50) | 1.d4 Nf6 2.c4 b6 3.Nf3 Bb7 4.g3 g6 5.Bg2 Bg7 6.O-O O-O 7.Re1 Na6 8.Nc3 c5 9.d5 e6 10.e4 exd5 |
2024-12-16 | Wch U16 blitz | 1-0 | Akhilbay, Imangali - Lavrencic, Matic | Caro-Kann: 2.Nf3 (B11) | 1.e4 c6 2.Nf3 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Qe2 Nxe4 6.Qxe4 Qd5 7.Qf4 f6 8.d4 Qf5 9.Bd3 Qxf4 10.Bxf4 Bg4 |
2024-12-16 | Wch U16 blitz | 1-0 | Lavrencic, Matic - Akhilbay, Imangali | Sicilian: Rossolimo, 3...e6 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.c3 Nge7 5.d4 cxd4 6.cxd4 d5 7.e5 a6 8.Ba4 b5 9.Bc2 Nb4 10.Nc3 Nxc2+ |
2024-12-16 | Wch U16 blitz | 1-0 | Akhilbay, Imangali - Perossa, Nicolas | Queen's Pawn: Mason Variation (D00) | 1.d4 d5 2.Bf4 Nf6 3.Nc3 e6 4.Nb5 Na6 5.e3 Be7 6.Nf3 O-O 7.Be2 c6 8.Nc3 c5 9.Nb5 Bd7 10.c3 Qb6 |
2024-12-16 | Wch U16 blitz | 1-0 | Perossa, Nicolas - Akhilbay, Imangali | Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5 (B51) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.O-O Bd7 5.c3 a6 6.Bxc6 Bxc6 7.e5 dxe5 8.Nxe5 Qd5 9.Nxc6 Qxc6 10.Na3 b5 |
2024-12-16 | Wch U16 blitz | 0-1 | Akhilbay, Imangali - Daulet, Alikhan | Sicilian: 2...Nc6 3.Nc3 e5 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Nc3 e5 4.Bc4 Be7 5.d3 Nf6 6.Nd2 d6 7.Nf1 O-O 8.Ne3 a6 9.a4 Be6 10.Ncd5 Rb8 |
Wch U16 blitz, Terme Catez, 2024-12-16
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Be7 5.O-O d6 6.a4 O-O 7.Nc3 Na5 8.Ba2 c5 9.Bg5 Nc6 10.Bxf6 Bxf6 11.Nd5 g6 12.Qd2 Bg7 13.c3 h6 14.b4 Kh7 15.bxc5 dxc5 16.Qe3 Qd6 17.Nd2 Na5 18.f4 exf4 19.Rxf4 Be6 20.d4 cxd4 21.cxd4 Bxd5 22.exd5 f5 23.Rc1 Rae8 24.Qf2 Re2 25.Qxe2 Qxf4 26.Kh1 Qxd4 27.Nf3 Qxa4 28.d6 Re8 29.Qd2 Nc6 30.Bf7 Rd8 31.Qd5 Qe4 32.Rd1 Qxd5 33.Rxd5 Bf6 34.d7 Kg7 35.Be6 b6 36.Rd6 Nb8 37.Nd2 Kf8 38.Bc4 Be7 39.Rxg6 Bb4 40.Rf6+ Ke7 41.Rf7+ Kd6 42.Nf3 Nxd7 43.Rxf5 Bc5 44.Rd5+ Kc7 45.g3 a5 46.Bb5 Nf6 47.Rf5 Rd6 48.Ne5 Bd4 49.Nc4 Re6 50.Kg2 h5 51.Kf3 Kb7 52.Rf4 Bc5 53.Rf5 Bd4 54.Rf4 Bc3 55.Rf5 Kc7 56.Ne3 Bd4 57.Nd5+ Nxd5 58.Rxd5 Rd6 59.Rxh5 Rf6+ 60.Ke4 1/2-1/2
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Be7 5.O-O d6 6.a4 O-O 7.Nc3 Na5 8.Ba2 c5 9.Bg5 Nc6 10.Bxf6 Bxf6 11.Nd5 g6 12.Qd2 Bg7 13.c3 h6 14.b4 Kh7 15.bxc5 dxc5 16.Qe3 Qd6 17.Nd2 Na5 18.f4 exf4 19.Rxf4 Be6 20.d4 cxd4 21.cxd4 Bxd5 22.exd5 f5 23.Rc1 Rae8 24.Qf2 Re2 25.Qxe2 Qxf4 26.Kh1 Qxd4 27.Nf3 Qxa4 28.d6 Re8 29.Qd2 Nc6 30.Bf7 Rd8 31.Qd5 Qe4 32.Rd1 Qxd5 33.Rxd5 Bf6 34.d7 Kg7 35.Be6 b6 36.Rd6 Nb8 37.Nd2 Kf8 38.Bc4 Be7 39.Rxg6 Bb4 40.Rf6+ Ke7 41.Rf7+ Kd6 42.Nf3 Nxd7 43.Rxf5 Bc5 44.Rd5+ Kc7 45.g3 a5 46.Bb5 Nf6 47.Rf5 Rd6 48.Ne5 Bd4 49.Nc4 Re6 50.Kg2 h5 51.Kf3 Kb7 52.Rf4 Bc5 53.Rf5 Bd4 54.Rf4 Bc3 55.Rf5 Kc7 56.Ne3 Bd4 57.Nd5+ Nxd5 58.Rxd5 Rd6 59.Rxh5 Rf6+ 60.Ke4 1/2-1/2
Download all the chess games of Imangali for free
Last Tournaments of Akhilbay Imangali
Tournaments | Positions | Date |
---|---|---|
KAZ-ch | 13 | 2024-12-01 |
Asia-ch U18 | 9 | 2024-10-13 |
Kyzylorda 1st | 9 | 2024-11-03 |
Wch U16 blitz | 10 | 2024-12-16 |
Tashkent President op 3rd | 4 | 2024-11-23 |
Titled Tuesday intern op 13th Aug Early | 5 | 2024-08-13 |
Wch U16 rapid | 9 | 2024-12-14 |
Titled Tuesday intern op 10th Sep Early | 8 | 2024-09-10 |
Titled Tuesday intern op 03rd Sep Late | 11 | 2024-09-03 |
Asian Juniors Chess Championship 2024 | 9 | 2024-10-13 |
Shymkent | 9 | 2024-10-26 |
Statistics of the most played openings by Imangali with white
Below are the most frequently played openings of Imangali for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 32 | 16 | 12 | 4 |
A45 (Indian: 2.Nc3) | 17 | 7 | 7 | 3 |
D00 (Queen's Pawn: Mason Variation) | 13 | 3 | 9 | 1 |
B40 (Sicilian: 1.e4 c5 2.Nf3 e6) | 5 | 0 | 5 | 0 |
C55 (Two Knights: 4.d3 h6) | 4 | 1 | 2 | 1 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4 Nf6) | 4 | 3 | 1 | 0 |
D01 (Richter-Veresov, 3.Bf4) | 4 | 1 | 3 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.Nc3) | 3 | 1 | 2 | 0 |
A16 (English: Anglo-Indian, 2.Nc3) | 3 | 1 | 2 | 0 |
B54 (Sicilian: Open, 2...d6, 4...Nf6) | 3 | 1 | 2 | 0 |
Statistics of the most played openings by Imangali with black
Below are the most frequently played openings of Imangali for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: 1...Nf6) | 21 | 11 | 7 | 3 |
B30 (Sicilian: Rossolimo, 1.e4 c5 2.Nf3 Nc6 3.Bb5) | 8 | 1 | 7 | 0 |
B38 (Sicilian: Maroczy Bind, 6.Be3) | 7 | 3 | 4 | 0 |
C11 (French: Burn, 6.Bxf6 gxf6 7.Nf3 f5) | 6 | 0 | 1 | 5 |
B35 (Sicilian: Accelerated Fianchetto, Modern, 7.Bc4 O-O 8.Bb3) | 5 | 3 | 2 | 0 |
A40 (Queen's Pawn: 1...e6 2.c4) | 4 | 0 | 0 | 4 |
C02 (French: Advance, 5.Nf3 Nge7) | 4 | 2 | 2 | 0 |
A15 (English: Anglo-Indian, 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O) | 3 | 2 | 1 | 0 |
A45 (Trompowsky 2...g6 3.Bxf6) | 3 | 2 | 1 | 0 |
C11 (French: Steinitz, Boleslavsky, 7...a6) | 3 | 0 | 2 | 1 |